Arrivals, Departures, and Bussing Information
Start here for a baseline intro into arrival/departure procedures for students and parents alike.
Bus route information:
MAROON OAK LAWN |
NAVY CALUMET PARK |
|||
7:06 | 109TH ST. & LACROSSE | 6:58 | 124TH ST. & LAFLIN | |
7:11 | S CICERO AVE & PAXTON RD | 6:58 | 124TH ST. & BISHOP | |
7:12 | W 99TH ST. & S KENTON AVE | 7:00 | 124TH ST. & RACINE | |
7:14 | 101ST ST. & S KILPATRICK AVE | 7:01 | 124TH ST. & CARPENTER | |
7:14 | W 101ST ST & S KENTON AVE | 7:02 | 124TH ST. & SANGAMON | |
7:15 | W 102ND PL & S KENTON AVE | 7:02 | 124TH ST. & GREEN | |
7:16 | W 103RD ST & S KENTON AVE | 7:25 | RICHARDS HIGH SCHOOL | |
7:16 | S KENTON AVE & W 105TH ST | |||
7:18 | S KENTON AVE & W 107TH ST | |||
7:19 | S KENTON AVE & 110TH ST | |||
7:25 | RICHARDS HIGH SCHOOL | |||
LIME OAK LAWN |
FOREST CALUMET PARK |
|||
6:55 | 102ND ST. & KOMENSKY | 6:41 | 119TH ST & WOOD ST | |
7:00 | 105TH ST. & PULASKI RD | 6:50 | 126TH ST & ELIZABETH | |
7:02 | W 105TH ST. & S KEELER AVE | 6:51 | 126TH ST & THROOP | |
7:03 | 103RD ST & KEELER AVE | 6:51 | 126TH ST & ADA | |
7:07 | 103RD ST. & WICK DR (LAMON) | 6:54 | 126TH ST & PAGE ST | |
7:11 | S. CENTRAL AVE & W 99TH ST | 6:55 | 126TH ST & LINCOLN ST | |
7:15 | W 99TH ST. & S 52ND AVE | 6:57 | 127TH ST & HONORE ST | |
7:16 | W 99TH ST & HARNEW RD W | 7:13 | W 99TH ST & S NOTTINGHAM AVE | |
7:25 | RICHARDS HIGH SCHOOL | 7:25 | RICHARDS HIGH SCHOOL | |
ORANGE OAK LAWN |
RED CALUMET PARK |
|||
6:57 | 107TH ST & KEELER AVE | 6:56 | 125TH ST. & MARSHFIELD AVE | |
7:00 | 109TH ST & KEELER AVE | 7:00 | 124TH ST & JUSTINE ST | |
7:03 | DEAN DR & KEELER AVE | 7:01 | 124TH ST. & LOOMIS ST | |
7:05 | KOSTNER & ADELINE | 7:01 | 124TH ST. & ADA ST | |
7:06 | 108TH PL. & KOSTNER | 7:02 | 124TH ST. & THROOP ST | |
7:09 | 107TH ST. & KOSTNER | 7:02 | 124TH ST & ELIZABETH ST | |
7:11 | 105TH ST & KOSTNER AVE | 7:25 | RICHARDS HIGH SCHOOL | |
7:12 | 103RD ST & KOSTNER AVE | |||
7:12 | 101ST ST & KOSTNER AVE | |||
7:15 | 101ST & KEEELER AVE | |||
7:25 | RICHARDS HIGH SCHOOL | |||
PINK OAK LAWN, WORTH, CHICAGO RIDGE |
GRAY CALUMET PARK |
|||
6:58 | 124TH ST & MAY ST | |||
7:03 | 10600 S DEPOT ST | 7:02 | 126TH ST. & LOOMIS ST | |
7:05 | 10504 S HIGHLAND RD | 7:03 | 126TH ST. & BISHOP ST | |
7:07 | W 99TH ST & RIDGELAND AVE | 7:03 | 126TH ST. & LAFLIN ST | |
7:09 | 10248 SW HWY | 7:04 | 126TH ST. & JUSTINE ST | |
7:12 | W 99TH ST & S MERTON AVE | 7:07 | 126TH ST. & HONORE ST | |
7:15 | W 100TH ST & MERTON AVE | 7:23 | W 99TH PL & S KEELER AVE | |
7:15 | W 100TH ST & MERRIMAC AVE | 7:25 | RICHARD HIGH SCHOOL | |
7:16 | W 100TH ST & S MELVINA AVE | |||
7:17 | W 99TH ST & S AUSTIN AVE | |||
7:25 | RICHARDS HIGH SCHOOL | |||
ROYAL CHICAGO RIDGE |
PURPLE CHICAGO RIDGE, WORTH |
|||
6:58 | 115TH ST & LARAMIE AVE | 7:10 | OAK PARK AVE & W 106TH ST | |
6:59 | MAGNOLIA LN & MINT JULIP DR | 7:12 | W 107TH ST & S RIDGE DR | |
7:07 | S OAK AVE & W BIRMINGHAM AVE | 7:12 | S RIDGE DR & W 106TH PL | |
7:11 | W 104TH ST & S NATOMA AVE | 7:14 | S FOREST LN & W PAMELA LN | |
7:13 | W 103RD ST & S LESLIE LN | 7:16 | 106TH & PRINCESS AVE | |
7:13 | 103RD ST. & BARNARD | 7:19 | W 110TH ST & S OXFORD AVE | |
7:18 | OAK PARK AVE & W LLOYD DR | 7:25 | RICHARDS HIGH SCHOOL | |
7:25 | RICHARDS HIGH SCHOOL | |||
SILVER ROBBINS |
YELLOW ROBBINS |
|||
7:00 | MONTICELLO & 137TH ST. | 7:01 | CLAIRE BLVD. & MAXEY CT. | |
7:01 | TRUMBULL & 137TH ST. | 7:02 | CLAIRE BLVD. & LYDIA | |
7:01 | HOMAN & 137TH ST. | 7:04 | 139TH ST. & CLIFTON PARK | |
7:03 | 135TH ST. & TURNER | 7:05 | 139TH ST. & CENTRAL PARK | |
7:03 | 135TH ST. & TRUMBULL | 7:06 | 139TH ST. & LAWNDALE | |
7:03 | 135TH ST. & ST. LOUIS | 7:08 | RIDGEWAY & 137TH ST | |
7:04 | 135TH ST & CENTRAL PARK | 7:09 | 137TH ST & ST. LOUIS | |
7:04 | 135TH ST. & MONTICELLO | 7:25 | RICHARDS HIGH SCHOOL | |
7:05 | 135TH ST. & RIDGEWAY | |||
7:08 | 13330 S CICERO (Culver's driveway) | |||
7:13 | 5150 W 127TH ST (by Motel 6) | |||
7:14 | W 127TH ST & ALPINE DR | |||
7:25 | RICHARDS HIGH SCHOOL | |||
**Route information updated 10-2-25 at 2:00pm
Bussing Concerns or Questions?
Illinois School Bus Company
13939 Cicero Ave
Crestwood, IL 60445
708-389-4545
13939 Cicero Ave
Crestwood, IL 60445
708-389-4545
PLEASE NOTE: To accommodate for traffic and weather, buses are allowed a 10-minute grace period before and after their scheduled pickup time. For example, for a 7:01 AM pickup time students should be at their stop by 6:51 AM and buses have until 7:11 AM to pick students up.